Drawing Apps That Can Be Presented Through a Projector
Skip to content Compare
MC-TW3506 LCD Interactive Projector
MC-TW3506 LCD Interactive Projector
Ultra Short Throw Interactive LCD projector with a suite of advanced features delivering a complete interactive experience.
Product Highlights
- 3,700 ANSI lumens white/color output
- WXGA 1280 x 800 resolution
- 0.2 : 1 from edge of projector to screen
- 0.3 : 1 from mirror cover to screen
Throw Distance Calculator ▷
- Overview
- Specifications
- Downloads
- Images
Overview
Specifications
Projection Technology | 3LCD, 3 chip technology |
---|---|
Resolution | WXGA 1280 x 800 |
White Light Output | 3,700 ANSI lumens |
Color Light Output | 3,700 ANSI lumens |
Colors | 16.7 million colors |
Aspect Ratio | Native 16:10, 4:3, 16:9, 14:9 and zoom compatible |
Contrast Ratio | 20,000 : 1 (using active IRIS) |
Throw Ratio (distance : width) | 0.2 : 1 from edge of projector to screen 0.3 : 1 from mirror cover to screen |
Focus Distance | 16" - 27" from mirror cover to screen |
Display Size | 60" - 100" |
Lens | f = 4.21 mm, digital zoom x 1.35, powered focus |
Lamp Wattage | 250W |
Expected Lamp Life* | Approximately 4,000 hours (standard mode) 6,000 hours (Eco-2 mode) |
Expected Filter Life** | Approximately 4,000 hours |
Speaker Output | 16W x 1 |
Keystone | H and V: +/- 5° |
Computer | VGA, SVGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" |
H-Sync | 15 kHz - 106 kHz |
V-Sync | 50 Hz - 120 Hz |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 576p, 1080i, 1080p |
HDMI | 480i, 480p, 576i, 576p, 1080i, 1080p, computer signal TMDS clock 27 MHz - 150 MHz |
MHL In | HDMI connector x 1 (HDCP compliant) shared with HDMI 1 input |
Digital Input | HDMI x 2 (HDCP compliant) (1 shared with MHL) |
HDMI IN | HDMI Connector x 2 (HDCP compliant) |
Computer Input 1 | 15-pin mini D-sub x 1 (shared with analog component video input) |
Computer Input 2 | 15-pin mini D-sub x 1 (shared with analog component video input and monitor out) |
Computer Monitor Output | 15-pin mini D-sub x 1 (shared with computer in 2) |
Composite Video Input | RCA jack x 1 |
Component Video Input | 15-pin mini D-sub x 2 (shared with computer in 1/2) |
Audio Input | 3.5mm stereo mini jack x 1, RCA jack (L/R) x 1 |
Audio Output | 3.5 mm stereo mini jack x 1 |
Network (LAN) Wired | RJ-45 port (10 base-T / 100 base-TX) |
Network (LAN) Wireless | USB-A, IEEE802.11 b/g/n - optional wireless adapter required |
USB | Type A x 2 (PC-less presentation, wireless adapter) Type B x 1 (USB display or mouse control) |
Microphone In | 3.5mm mini jack x 1 |
Control Terminals | 9-pin D-sub x 1 (RS-232 control) |
Power Supply | AC100-120V / AC220-240V, 50/60Hz |
Power Consumption | 380W/360W |
Operating Temperature | 32°F - 104° F (0°C - 40°C) |
Dimensions (W x D x H) | 14.8" x 14.2" x 5.4" (excluding protruding parts) |
Weight | Approximately 10.1 lbs |
Approvals | UL 60950-1 / cUL, FCC Part 15 subpart B class B |
Warranty | View Warranty |
Downloads
Projection Throw Chart (In inches)
- Screen Size 16:10
- Throw Distance
Throw Ratio: (distance : width)
0.2 : 1 from edge of projector
0.3 : 1 from mirror cover
Images
* Actual lamp life will vary by individual lamp based on environmental conditions, selected operating mode, user settings and usage. Hours of average lamp life specified are not guaranteed and do not constitute part of the product or lamp warranty. Lamp brightness decreases over time.
** Actual filter life will vary by individual filter based on environmental conditions, selected operating mode, user settings and usage. Hours of average filter life specified are not guaranteed and do not constitute part of the product warranty.
This product contains a mercury lamp; do not put in the trash. Dispose of in accord with environmental laws. For lamp recycling, go to www.lamprecycle.org (in the US). For product disposal, contact your local government agency or www.eiae.org (in the US) or www.epsc.ca (in Canada). For more information, call 1-800-377-5887 (North America).
California Proposition 65 Warning.
Related products
Drawing Apps That Can Be Presented Through a Projector
Source: https://maxellproav.com/product/mc-tw3506-lcd-interactive-projector/